Upcoming events
Date | Time | Name | Event Details | Entries |
---|
20/07/2025 | 10:00 | Winter Score - Maidstone Park | Details | |
27/07/2025 | 10:00 | Hydrabad OY | Details | |
03/08/2025 | 10:30 | Khandallah Score event | Details | |
10/08/2025 | 10:00 | OY - Waiterere | Details | |
13/08/2025 | 18:00 | Night event Whitby shops and streets | Details | |
17/08/2025 | 10:00 | Winter Score - Kaitoke | Details | |
31/08/2025 | 10:30 | Score event Mt Albert | Details | |
07/09/2025 | 10:00 | Club event (open to public) | Details | |
05/11/2025 | 18:00 | Afterwork event | Details | |
05/11/2025 | 18:00 | Afterwork event | Details | |
19/11/2025 | 18:00 | Afterwork event Open to public entries | Details | |
19/11/2025 | 18:00 | Afterwork event Open to public entries | Details | |
19/11/2025 | 18:00 | Afterwork event Open to public entries | Details | |
19/11/2025 | 18:00 | Afterwork event Open to public entries | Details | |
30/11/2025 | 10:00 | Spring Classic | Details | |
03/12/2025 | 18:00 | Afterwork event open to public | Details | |
03/12/2025 | 18:00 | Afterwork event open to public | Details | |
03/04/2026 | 10:00 | Nationals 2026 Probably Wairarapa | Details | |
20/06/2026 | 18:00 | Wellington Regional 50th Birthday Celebrations | Details | |
Winter Score - Maidstone Park
Night event Whitby shops and streets
Club event (open to public)
Afterwork event Open to public entries
Afterwork event Open to public entries
Afterwork event Open to public entries
Afterwork event Open to public entries
Afterwork event open to public
Afterwork event open to public
Nationals 2026 Probably Wairarapa
Wellington Regional 50th Birthday Celebrations
You can also find events from other clubs nationally on the Orienteering New Zealand website.

Results