|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 112 | St Andrews College 1 | 1:20:53 |
| 28:48 | |||
| 25:41 | |||
| 26:24 | |||
| 2 | 108 | Napier Boys' High 3 | 1:24:56 |
| 26:55 | |||
| 30:26 | |||
| 27:35 | |||
| 3 | 114 | Wellington College 1 | 1:25:33 |
| 30:08 | |||
| 30:40 | |||
| 24:45 | |||
| 4 | 116 | Composite 02 | 1:27:36 |
| 27:08 | |||
| 27:58 | |||
| 32:30 | |||
| 5 | 102 | Auckland Grammar School 1 | 1:32:09 |
| 28:06 | |||
| 36:02 | |||
| 28:01 | |||
| 6 | 117 | Composite 03 | 1:33:58 |
| 27:35 | |||
| 25:52 | |||
| 40:31 | |||
| 7 | 106 | Napier Boys' High 1 | 1:34:14 |
| 32:10 | |||
| 33:32 | |||
| 28:32 | |||
| 8 | 103 | Havelock North High School 1 | 1:35:01 |
| 30:06 | |||
| 37:06 | |||
| 27:49 | |||
| 9 | 105 | Mount Albert Grammar School 1 | 1:36:38 |
| 32:27 | |||
| 37:32 | |||
| 26:39 | |||
| 10 | 110 | Pukekohe High 1 | 1:38:47 |
| 31:11 | |||
| 36:09 | |||
| 31:27 | |||
| 11 | 113 | Waiuku College 1 | 1:39:25 |
| 40:29 | |||
| 34:43 | |||
| 24:13 | |||
| 12 | 118 | Composite 04 | 1:40:41 |
| 31:52 | |||
| 34:04 | |||
| 34:45 | |||
| 13 | 111 | Pukekohe High 2 | 1:41:33 |
| 34:59 | |||
| 34:40 | |||
| 31:54 | |||
| 14 | 109 | Newlands College 1 | 1:42:19 |
| 37:19 | |||
| 28:44 | |||
| 36:16 | |||
| 15 | 107 | Napier Boys' High 2 | 1:54:00 |
| 35:16 | |||
| 45:24 | |||
| 33:20 | |||
| 16 | 104 | Havelock North High School 2 | 2:07:13 |
| 35:19 | |||
| 35:36 | |||
| 56:18 | |||
| 17 | 115 | Composite 01 | 2:13:10 |
| 37:11 | |||
| 55:52 | |||
| 40:07 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 212 | Composite 04 | 1:10:41 |
| 16:45 | |||
| 27:18 | |||
| 26:38 | |||
| 2 | 214 | Composite 06 | 1:17:20 |
| 17:23 | |||
| 29:06 | |||
| 30:51 | |||
| 3 | 210 | St Catherines 02 | 1:18:54 |
| 16:39 | |||
| 32:10 | |||
| 30:05 | |||
| 4 | 201 | Havelock North High School 1 | 1:19:28 |
| 23:13 | |||
| 30:35 | |||
| 25:40 | |||
| 5 | 204 | Napier Girls' High School 2 | 1:19:46 |
| 22:29 | |||
| 30:28 | |||
| 26:49 | |||
| 6 | 215 | Baradene 07 | 1:20:15 |
| 20:30 | |||
| 33:09 | |||
| 26:36 | |||
| 7 | 202 | Kristin 1 | 1:21:49 |
| 20:31 | |||
| 32:37 | |||
| 28:41 | |||
| 8 | 206 | Pukekohe High 1 | 1:21:54 |
| 17:10 | |||
| 29:17 | |||
| 35:27 | |||
| 9 | 213 | Composite 05 | 1:27:12 |
| 20:08 | |||
| 34:53 | |||
| 32:11 | |||
| 10 | 216 | Diocesan School for Girls 08 | 1:29:48 |
| 33:30 | |||
| 27:18 | |||
| 29:00 | |||
| 11 | 209 | Composite 01 | 1:38:52 |
| 24:12 | |||
| 41:05 | |||
| 33:35 | |||
| 12 | 203 | Napier Girls' High School 1 | 1:38:57 |
| 27:30 | |||
| 32:21 | |||
| 39:06 | |||
| 13 | 211 | Composite 03 | 1:49:05 |
| 23:34 | |||
| 41:58 | |||
| 43:33 | |||
| 14 | 208 | Wellington Girls' College 1 | 2:01:30 |
| 56:50 | |||
| 34:20 | |||
| 30:20 | |||
| 15 | 207 | Pukekohe High 2 | 2:01:34 |
| 33:03 | |||
| 49:27 | |||
| 39:04 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 304 | Havelock North High School 1 | 59:30 |
| 19:02 | |||
| 22:23 | |||
| 18:05 | |||
| 2 | 307 | Mount Albert Grammar School 2 | 59:42 |
| 20:02 | |||
| 19:52 | |||
| 19:48 | |||
| 3 | 309 | Napier Boys' High 2 | 1:02:31 |
| 20:28 | |||
| 22:18 | |||
| 19:45 | |||
| 4 | 302 | Auckland Grammar School 2 | 1:02:52 |
| 19:35 | |||
| 22:38 | |||
| 20:39 | |||
| 5 | 310 | Pukekohe High 1 | 1:04:29 |
| 19:05 | |||
| 24:13 | |||
| 21:11 | |||
| 6 | 305 | Lindisfarne College 1 | 1:05:35 |
| 24:25 | |||
| 23:07 | |||
| 18:03 | |||
| 7 | 306 | Mount Albert Grammar School 1 | 1:05:59 |
| 19:46 | |||
| 25:53 | |||
| 20:20 | |||
| 8 | 313 | Composite 02 | 1:11:45 |
| 22:17 | |||
| 28:25 | |||
| 21:03 | |||
| 9 | 311 | Wellington College 1 | 1:12:47 |
| 26:50 | |||
| 25:00 | |||
| 20:57 | |||
| 10 | 308 | Napier Boys' High 1 | 1:21:20 |
| 23:42 | |||
| 28:40 | |||
| 28:58 | |||
| 11 | 312 | Composite 01 | 1:21:42 |
| 31:03 | |||
| 28:10 | |||
| 22:29 | |||
| 316 | Composite 05 | mp |
| 32:03 | |||
| mp | |||
| mp | |||
| 303 | Bethlehem College 1 | mp |
| mp | |||
| mp | |||
| mp | |||
| 301 | Auckland Grammar School 1 | mp |
| 21:41 | |||
| 27:25 | |||
| mp | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 401 | Baradene 1 | 1:09:12 |
| 28:29 | |||
| 19:31 | |||
| 21:12 | |||
| 2 | 403 | Diocesan School for Girls 2 | 1:15:31 |
| 32:45 | |||
| 22:50 | |||
| 19:56 | |||
| 3 | 412 | Western Springs College 1 | 1:23:01 |
| 31:40 | |||
| 27:04 | |||
| 24:17 | |||
| 4 | 404 | Havelock North High School 1 | 1:23:47 |
| 33:00 | |||
| 26:50 | |||
| 23:57 | |||
| 5 | 410 | St Cuthberts College 1 | 1:28:12 |
| 32:35 | |||
| 31:13 | |||
| 24:24 | |||
| 6 | 405 | Napier Girls' High School 1 | 1:32:08 |
| 34:28 | |||
| 30:36 | |||
| 27:04 | |||
| 7 | 414 | Composite 02 | 1:39:36 |
| 34:55 | |||
| 30:24 | |||
| 34:17 | |||
| 8 | 413 | Composite 01 | 1:40:02 |
| 35:12 | |||
| 28:13 | |||
| 36:37 | |||
| 9 | 408 | Mount Albert Grammar School 1 | 1:40:54 |
| 40:44 | |||
| 24:23 | |||
| 35:47 | |||
| 10 | 415 | Composite 03 | 1:50:51 |
| 47:04 | |||
| 39:07 | |||
| 24:40 | |||
| 11 | 407 | Napier Girls' High School 3 | 1:51:32 |
| 35:41 | |||
| 36:46 | |||
| 39:05 | |||
| 12 | 411 | Wellington Girls' College 1 | 1:56:10 |
| 41:46 | |||
| 35:04 | |||
| 39:20 | |||
| 13 | 416 | Mount Albert Grammar School 04 | 1:58:58 |
| 43:02 | |||
| 35:53 | |||
| 40:03 | |||
| 406 | Napier Girls' High School 2 | mp |
| mp | |||
| 26:22 | |||
| 23:46 | |||
| 409 | Pukekohe High 1 | mp |
| mp | |||
| 36:12 | |||
| 25:03 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 502 | Havelock North High School 2 | 55:28 |
| 17:45 | |||
| 20:24 | |||
| 17:19 | |||
| 2 | 504 | Napier Boys' High 1 | 57:57 |
| 18:59 | |||
| 20:45 | |||
| 18:13 | |||
| 3 | 509 | Westlake Boys 1 | 58:29 |
| 18:17 | |||
| 22:09 | |||
| 18:03 | |||
| 4 | 513 | Composite 03 | 1:03:35 |
| 19:07 | |||
| 19:21 | |||
| 25:07 | |||
| 5 | 510 | Westlake Boys 2 | 1:04:56 |
| 18:01 | |||
| 28:19 | |||
| 18:36 | |||
| 6 | 507 | Pukekohe High 1 | 1:06:01 |
| 18:58 | |||
| 25:17 | |||
| 21:46 | |||
| 7 | 514 | Composite 04 | 1:10:04 |
| 25:06 | |||
| 20:50 | |||
| 24:08 | |||
| 8 | 505 | Napier Boys' High 2 | 1:10:07 |
| 27:46 | |||
| 19:39 | |||
| 22:42 | |||
| 9 | 501 | Havelock North High School 1 | 1:12:45 |
| 22:58 | |||
| 22:55 | |||
| 26:52 | |||
| 10 | 508 | Pukekohe High 2 | 1:18:26 |
| 23:55 | |||
| 30:15 | |||
| 24:16 | |||
| 11 | 506 | Newlands College 1 | 1:18:44 |
| 20:31 | |||
| 24:35 | |||
| 33:38 | |||
| 12 | 511 | Composite 01 | 1:20:08 |
| 26:23 | |||
| 30:58 | |||
| 22:47 | |||
| 503 | Mount Albert Grammar School 1 | mp |
| 31:26 | |||
| mp | |||
| 23:01 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 601 | Baradene 1 | 53:35 |
| 19:21 | |||
| 19:41 | |||
| 14:33 | |||
| 2 | 605 | Pukekohe High 1 | 55:15 |
| 17:20 | |||
| 21:10 | |||
| 16:45 | |||
| 3 | 606 | St Cuthberts College 1 | 57:39 |
| 18:28 | |||
| 21:05 | |||
| 18:06 | |||
| 4 | 604 | Napier Girls' High School 2 | 58:28 |
| 18:44 | |||
| 20:44 | |||
| 19:00 | |||
| 5 | 608 | Composite 02 | 1:01:12 |
| 23:19 | |||
| 20:36 | |||
| 17:17 | |||
| 6 | 603 | Napier Girls' High School 1 | 1:10:35 |
| 23:44 | |||
| 21:34 | |||
| 25:17 | |||
| 609 | Composite 03 | mp |
| 26:22 | |||
| 19:34 | |||
| mp | |||
| 602 | Diocesan School for Girls 1 | mp |
| 18:31 | |||
| mp | |||
| 15:33 | |||
| 607 | Composite 01 | mp |
| 16:37 | |||
| mp | |||
| 17:27 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 707 | Composite 01 | 49:27 |
| 16:17 | |||
| 17:16 | |||
| 15:54 | |||
| 2 | 706 | Pukekohe Intermediate 4 | 50:51 |
| 14:42 | |||
| 17:52 | |||
| 18:17 | |||
| 3 | 701 | Havelock North Intermediate Sc 1 | 50:58 |
| 16:57 | |||
| 16:50 | |||
| 17:11 | |||
| 4 | 708 | Composite 02 | 52:24 |
| 14:53 | |||
| 21:43 | |||
| 15:48 | |||
| 5 | 709 | Composite 03 | 53:56 |
| 16:46 | |||
| 20:01 | |||
| 17:09 | |||
| 6 | 704 | Pukekohe Intermediate 2 | 55:15 |
| 16:25 | |||
| 20:37 | |||
| 18:13 | |||
| 7 | 705 | Pukekohe Intermediate 3 | 57:18 |
| 17:32 | |||
| 19:33 | |||
| 20:13 | |||
| 8 | 702 | Northcross Intermediate 1 | 1:03:51 |
| 18:59 | |||
| 19:52 | |||
| 25:00 | |||
| 9 | 710 | Composite 04 | 1:19:53 |
| 27:29 | |||
| 27:51 | |||
| 24:33 | |||
| 712 | Bethlehem College 05 | mp |
| 14:16 | |||
| mp | |||
| 14:58 | |||
| 703 | Pukekohe Intermediate 1 | mp |
| 16:18 | |||
| 18:45 | |||
| mp | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 805 | Diocesan School for Girls 1 | 49:37 |
| 15:01 | |||
| 19:21 | |||
| 15:15 | |||
| 2 | 802 | Baradene 2 | 52:27 |
| 16:16 | |||
| 19:24 | |||
| 16:47 | |||
| 3 | 803 | Baradene 3 | 52:33 |
| 16:28 | |||
| 20:23 | |||
| 15:42 | |||
| 4 | 806 | Pukekohe Intermediate 1 | 53:55 |
| 17:07 | |||
| 16:51 | |||
| 19:57 | |||
| 5 | 810 | Composite 01 | 54:53 |
| 16:38 | |||
| 17:23 | |||
| 20:52 | |||
| 6 | 811 | Composite 02 | 55:58 |
| 17:51 | |||
| 21:46 | |||
| 16:21 | |||
| 7 | 809 | St Cuthberts College 1 | 56:02 |
| 14:46 | |||
| 22:39 | |||
| 18:37 | |||
| 8 | 804 | Bucklands Beach Intermediate 1 | 57:30 |
| 16:32 | |||
| 23:00 | |||
| 17:58 | |||
| 9 | 813 | Taradale Intermediate 04 | 1:00:42 |
| 24:32 | |||
| 20:04 | |||
| 16:06 | |||
| 10 | 807 | Pukekohe Intermediate 2 | 1:04:21 |
| 17:52 | |||
| 24:24 | |||
| 22:05 | |||
| 11 | 801 | Baradene 1 | 1:04:42 |
| 17:49 | |||
| 26:56 | |||
| 19:57 | |||
| 12 | 808 | Pukekohe Intermediate 3 | 1:09:27 |
| 18:23 | |||
| 29:30 | |||
| 21:34 | |||
| 13 | 812 | Composite 03 | 1:19:14 |
| 26:51 | |||
| 28:24 | |||
| 23:59 | |||